{{2020 TaxYear Specialist · oversight Gemma + Vesta + Betty + Hakeem}}
QA_2020_REDACTED_Partner 1-2-2020-si-unlocked_Redacted_FINAL_2026-06-24-1113.pdf_extracted/QA_2020_REDACTED_Partner 1-2-2020-si-unlocked_Redacted_FINAL_2026-06-24-1113.txt (~2,048 lines)| Line | Item | Amount |
|---|---|---|
| 1 | Wages (combined W-2s) | 170,212 |
| 6b | Taxable SSA | 0 |
| 8 | Other income from Schedule 1 | (59,927) |
| 9 | Total income | 110,285 |
| 10c | Total adjustments (half-SE) | 576 |
| 11 | AGI | 109,709 |
| 12 | Standard deduction (MFJ 2020) | 24,800 |
| 13 | QBI deduction | 0 |
| 14 | Sum of 12 + 13 | 24,800 |
| 15 | Taxable income | 84,909 |
| 16 | Tax (tax tables) | 10,264 |
| 17 | Sch 2 line 3 (AMT) | 862 |
| 18 | Sum 16 + 17 | 11,126 |
| 19 | CTC nonrefundable (2 sons x $2,000) | 4,000 |
| 21 | Total nonrefundable credits | 4,000 |
| 22 | Tax after credits | 7,126 |
| 23 | Other taxes from Sch 2 (SE) | 1,152 |
| 24 | Total tax | 8,278 |
| 25a/d | Federal withholding (W-2) | 10,675 |
| 33 | Total payments | 10,675 |
| 34 | Overpayment | 2,397 |
| 35a | Federal refund | 2,397 |
| 37 | Amount owed | 0 |
Source anchor: OCR sidecar lines 1-200 (Form 1040 face).
| Line | Item | Amount |
|---|---|---|
| Part I line 3 | Business income (4 Sch C aggregate) | 8,148 |
| Part I line 5 | Rental, partnership, S corp (Sch E) | (21,592) |
| Part I line 8 | Other income · NOL deduction | (46,483) |
| Part I line 9 | Total additional income | (59,927) |
| Part II line 14 | Deductible half of SE tax | 576 |
| Part II line 22 | Total adjustments | 576 |
Cross-foot: Sch C aggregate 8,148 = 10,364 + (-2,952) + 134 + 602. Verified.
| Line | Item | Amount |
|---|---|---|
| 1 | AMT (Form 6251) | 862 |
| 3 | Total Part I | 862 |
| 4 | SE tax (Sch SE combined) | 1,152 |
| 10 | Total other taxes | 1,152 |
| Line | Item | Amount |
|---|---|---|
| 1 | Gross receipts | 115,349 |
| 2 | Returns and allowances | 2,489 |
| 4 | COGS | 83,926 |
| 5/7 | Gross profit / income | 28,934 |
| 8 | Advertising | 900 |
| 15 | Insurance | 5,040 |
| 23 | Taxes and licenses | 475 |
| 24a | Travel | 177 |
| 24b | Meals | 40 |
| 27a | Other expenses | 11,938 |
| 28 | Total expenses | 18,570 |
| 31 | Net profit | 10,364 |
COGS detail: purchases 80,248 · other costs 3,678 · total 83,926. Other expenses Part V: bank service 555 · computer and internet 1,035 · web and graphic design 750 · web domain 6,218 · software cloud infra 2,626 · prof fees 595 · office supplies 159.
Carry-forward rationale: exact NAICS 423990 continuous (gross 47k -> 75k -> 115k across 2018/2019/2020). Web domain $6,218 fingerprint identical to 2019.
| Line | Item | Amount |
|---|---|---|
| 1 | Gross receipts | 1,875 |
| 5/7 | Gross profit / income | 1,875 |
| 23 | Taxes and licenses | 129 |
| 27a | Other expenses | 4,698 |
| 28 | Total expenses | 4,827 |
| 31 | Net loss | (2,952) |
Other expenses Part V: computer internet 650 · CPE 313 · postage 3 · software 942 · telecomm 1,447 · office supplies 978 · bank fees 70 · professional advisors 295.
NAICS shifted from 541512 in 2019 to 541510 in 2020 (still GGE LLC slot per carry-forward).
| Line | Item | Amount |
|---|---|---|
| 1 | Gross receipts | 18,547 |
| 4 | COGS | 15,578 |
| 5/7 | Gross profit / income | 2,969 |
| 8 | Advertising | 1,800 |
| 23 | Taxes and licenses | 150 |
| 27a | Other expenses | 885 |
| 28 | Total expenses | 2,835 |
| 31 | Net profit | 134 |
Other expenses Part V: domain hosting 75 · cloud hosting 810.
| Line | Item | Amount |
|---|---|---|
| 1 | Gross receipts | 24,876 |
| 4 | COGS | 19,830 |
| 5/7 | Gross profit / income | 5,046 |
| 8 | Advertising | 215 |
| 17 | Legal and professional | 354 |
| 18 | Office expense | 198 |
| 22 | Supplies | 185 |
| 23 | Taxes and licenses | 200 |
| 24a | Travel | 87 |
| 24b | Meals | 19 |
| 27a | Other expenses | 3,186 |
| 28 | Total expenses | 4,444 |
| 31 | Net profit | 602 |
COGS detail: purchases 17,028 · other costs 2,802 · total 19,830. Other expenses Part V: software infrastructure 1,896 · prof advisors 200 · subscriptions 775 · telecomm 315.
Note: source PDF shows "Falls Chuch" typo · preserved as-is per no-fabrication canon.
10,364 + (-2,952) + 134 + 602 = 8,148 · ties to Sch 1 line 3.
| Line | Item | Amount |
|---|---|---|
| 3 | Rents received | 25,020 |
| 6 | Auto and travel | 112 |
| 9 | Insurance | 3,065 |
| 11 | Management fees | 2,502 |
| 12 | Mortgage interest | 11,180 |
| 14 | Repairs | 1,422 |
| 16 | Taxes | 4,920 |
| 18 | Depreciation | 9,552 |
| 19 | Other expenses | 3,094 |
| 20 | Total expenses | 35,847 |
| 21 | Income/(loss) before limitation | (10,827) |
| 22 | Deductible after Form 8582 limitation | (10,827) |
| 26 | Rental real estate total | (10,827) |
Line 19 detail: HOA 992 · landscaping 239 · pest control 69 · service contracts 30 · storage 1,764 · total 3,094.
Carry-forward: same townhome continuous. Depreciation increased to $9,552 (added windows asset 2020-01-24, basis $6,585).
| Row | Entity | Type | Passive Loss (col i) |
|---|---|---|---|
| A | SCP Partner 1 K-1 | P | (5,382) |
| B | SCP Partner 2 K-1 | P | (5,383) |
| Line 29b passive loss total | (10,765) | ||
| Line 31 subtotal | (10,765) | ||
| Line 32 P/S-corp total | (10,765) |
Near-50/50 allocation consistent with 2-partner SCP structure.
Line 41 total income/(loss) = (21,592) · ties to Sch 1 line 5.
| Line | Item | Amount |
|---|---|---|
| 2 | Net profit from Sch C or K-1 | 736 |
| 4c | Net SE earnings | 680 |
| 8a | SS wages from W-2 | 129,145 |
| 10 | SS portion of SE tax | 84 |
| 11 | Medicare portion | 20 |
| 12 | Total SE tax | 104 |
| 13 | Half-SE deduction | 52 |
| Line | Item | Amount |
|---|---|---|
| 2 | Net profit from Sch C or K-1 | 7,412 |
| 4c | Net SE earnings | 6,845 |
| 8a | SS wages from W-2 | 47,154 |
| 10 | SS portion of SE tax | 849 |
| 11 | Medicare portion | 199 |
| 12 | Total SE tax | 1,048 |
| 13 | Half-SE deduction | 524 |
Combined SE tax = 1,152 (ties Sch 2 line 4). Combined half-SE = 576 (ties Sch 1 line 14).
| Line | Item | Amount |
|---|---|---|
| 1 | Taxable income | 84,909 |
| 2a | Itemized or std deduction addback | 24,800 |
| 2e | NOL addback | 46,483 |
| 4 | AMTI | 156,192 |
| 5 | Exemption (MFJ 2020 = $113,400) | 113,400 |
| 6 | AMTI after exemption | 42,792 |
| 7 | Tentative AMT (26% / 28% rate calc) | 11,126 |
| 9 | Tentative minimum tax | 11,126 |
| 10 | Regular tax | 10,264 |
| 11 | AMT to Sch 2 line 1 | 862 |
AMT triggered primarily by the $46,483 NOL addback (line 2e).
Per-activity QBI:
| Slot | Entity | QBI |
|---|---|---|
| i | GE LLC | 9,631 |
| ii | QE LLC | (2,743) |
| iii | GGE LLC | 125 |
| iv | CI LLC | 559 |
| v | SCP Partner 1 K-1 | (5,382) |
| 6_cont | SCP Partner 2 K-1 | (5,383) |
| Line 2 total QBI | (3,193) | |
| Line 3 prior-year c/f from 2019 | (2,565) | |
| Line 4 combined | (5,758) | |
| Line 15 QBI deduction | 0 | |
| Line 16 c/f to 2021 | (5,758) |
Source anchor: OCR sidecar lines 798-820.
| Line | Item | Amount |
|---|---|---|
| 1 | Medicare wages from W-2 | 176,299 |
| 4 | Total wages/RRTA | 176,299 |
| 5 | MFJ threshold | 250,000 |
| 6 | Excess | 0 |
| 18 | Total additional Medicare tax | 0 |
| Line | Item | Amount |
|---|---|---|
| 4a | Rental/P/S-corp | (21,592) |
| 4b | Adjustment | 10,765 |
| 4c | Net | (10,827) |
| 8 | Total investment income | (10,827) |
| 13 | Modified AGI | 109,709 |
| 14 | MFJ threshold | 250,000 |
| 17 | NIIT | 0 |
| Line | Item | Amount |
|---|---|---|
| 1b | Rental active participation loss | (10,827) |
| 1d | Subtotal | (10,827) |
| 4 | Total | (10,827) |
| 6 | MFJ threshold | 150,000 |
| 7 | Modified AGI | 121,112 |
| 8 | Phaseout excess | 28,888 |
| 9 | Special allowance after phaseout | 14,444 |
| 10 | Allowed loss | (10,827) |
| 16 | Total passive losses allowed | 10,827 |
Rental loss FULLY allowed via $25k special allowance (after MFJ phaseout from $100k-$150k AGI band leaves $14,444 cap · still above $10,827 loss · 100% allowed).
K-1 passive losses ($10,765) carried in Worksheet 5 separately [CONFIRM exact c/f amount to 2021].
| Line | Item | Amount |
|---|---|---|
| 17 | MACRS pre-2020 assets | 9,323 |
| 19h | 27.5-year residential rental 2020 addition (basis $6,585) | 229 |
| 22 | Total | 9,552 |
| Line | Item | Amount |
|---|---|---|
| 17 | MACRS pre-2020 | 10,676 |
| 22 | Total | 10,905 |
| Activity | Asset | In Service | Recovery | Basis |
|---|---|---|---|---|
| Sch E: 01 | Townhome | 2016-05-01 | 27.5 | 256,414 |
| Sch E: 01 | New HVAC | 2018-09-21 | 7 | 7,734 |
| Sch E: 01 | Windows | 2020-01-24 | 27.5 | 6,585 |
| Item | Amount |
|---|---|
| Line 23 NOL deduction this year (Sch 1 line 8) | 46,483 |
| Line 24 current-year NOL | 0 |
| Period | Originated | Used Prior | Available 2020 | Used 2020 |
|---|---|---|---|---|
| 2015 (5th prec) | 34,315 | 34,315 | 0 | 0 |
| 2016 (4th prec) | 74,956 | 36,386 | 38,570 | 38,570 |
| 2017 (3rd prec) | 7,913 | 0 | 7,913 | 7,913 |
| 2018 (2nd prec) | 0 | 0 | 0 | 0 |
| 2019 (1st prec) | 0 | 0 | 0 | 0 |
| Total used 2020 | 46,483 | 46,483 |
Modified taxable income = 142,219 · NOL carryover to 2021 = $0 (stock fully exhausted).
Source anchor: OCR sidecar lines 1146-1230.
AMT NOL available = $0 · AMT NOL used 2020 = $0 · AMT NOL c/f to 2021 = $0. Source anchor: OCR sidecar lines 1300-1379.
| Source | NOL c/f estimate |
|---|---|
| 2019 v1 extract (computed forward) | 39,898 |
| 2020 NOL worksheet (canonical IRS-authoritative) | 46,483 |
| Gap | 6,585 |
[CONFIRM WITH MARC] · gap of $6,585 corresponds EXACTLY to the new 2020 windows asset basis. Hypothesis: 2019 v1 c/f calculation was pre-2020-windows-asset-aware. Canonical resolution: trust the 2020 worksheet ($46,483 available, all used, $0 to 2021). Logged in _v2_enrichment.NOL_lineage_validation_vs_2019 of the JSON sibling.
| Item | Amount |
|---|---|
| Total payments (line 33) | 10,675 |
| Total tax (line 24) | 8,278 |
| Overpayment (line 34) | 2,397 |
| Federal refund (line 35a) | 2,397 |
| Provision | Applicable? | Status |
|---|---|---|
| Recovery Rebate Credit EIP-1 ($3,400 family) | Yes | NOT CLAIMED ON ORIGINAL · claimed via 1040-X amendment |
| Recovery Rebate Credit EIP-2 ($2,400 family) | Yes | NOT CLAIMED ON ORIGINAL · claimed via 1040-X amendment |
| $300 above-the-line charitable (non-itemizer) | Potentially | NOT CLAIMED |
| RMD waiver | No | TPs under RMD age |
| Coronavirus-Related Distribution (CRD) | No | No 1099-R / Form 8915-E |
| PPP loan forgiveness exclusion | No | No PPP loan in any of 4 Sch C |
| SBA EIDL grant exclusion | No | No EIDL grant income |
| Employer Retention Credit | N/A | Business-level not individual |
| Sec 461(l) excess business loss suspension | Favorable but not triggered | Aggregate loss far below cap |
| FFCRA self-employed sick/family leave (Form 7202) | Potentially | NOT CLAIMED · 4 Sch C + 2 SCP K-1s could have qualified |
This return was the ORIGINAL filing · RRC of $5,800 was MISSED here and added later via 1040-X amendment.
| EIP Round | Statutory Basis | TP1 | TP2 | Child 1 | Child 2 | Subtotal | IRS Notice |
|---|---|---|---|---|---|---|---|
| EIP-1 | IRC Sec 6428 (CARES Act, Mar 2020) | 1,200 | 1,200 | 500 | 500 | 3,400 | Notice 1444 |
| EIP-2 | IRC Sec 6428A (CAA, Dec 2020) | 600 | 600 | 600 | 600 | 2,400 | Notice 1444-B |
| Total RRC | 5,800 |
AGI phaseout check: AGI $109,709 << MFJ phaseout floor $150,000 · FULL entitlement, no phaseout reduction. Qualifying child test: both sons born 2011 · age 9 at end of 2020 · under 17 · qualify for EIP child amounts.
| Item | Amount |
|---|---|
| Regular NOL c/f to 2021 | 0 |
| AMT NOL c/f to 2021 | 0 |
| QBI loss c/f to 2021 (Form 8995 line 16) | (5,758) |
| Passive rental loss c/f (Form 8582) | 0 (fully allowed in 2020) |
| K-1 passive loss c/f (Worksheet 5) | [CONFIRM] |
| Form / Section | OCR Lines |
|---|---|
| Form 1040 face | 1-200 |
| Schedule 1 | 400-450 |
| Schedule 2 | 460-490 |
| Schedule C (4 LLCs) | 500-900 [CONFIRM exact per-entity ranges] |
| Form 8995 QBI | 798-820 |
| Schedule E (rental + K-1s) | 900-1080 |
| Form 6251 AMT | 1080-1145 |
| NOL Carryover Worksheet | 1146-1230 |
| AMT NOL Worksheet | 1300-1379 |
| Form 4562 Depreciation | 1400-1500 [CONFIRM] |
| VA state return | 1600-1800 [CONFIRM] |
| Elections attached | 1900-2048 |
1040 · Sch 1 · Sch 2 · Sch C x4 · Sch E (Parts I + II + V) · Sch SE (TP1 + TP2) · Sch EIC (attached not claimed) · Sch 8812 · Form 6251 · Form 8995 · Form 8959 · Form 8960 · Form 8582 · Form 4562 (Fed + VA) · Form 8867 · NOL Worksheet (Regular + AMT) · Sec 172(b)(3) elections (3x) · Sec 1.263(a)-3(n) elections (2x).
Schedule A · Schedule B · Schedule D · Form 8606 · Form 4797 · Form 8889 (HSA) · Form 7202 (FFCRA SE leave) · Form 8915-E (CRD).
| Slot | Entity | Source | Status |
|---|---|---|---|
| 1 | GE LLC | Sch C #1 · NAICS 423990 | APPLIED |
| 2 | QE LLC | Sch C #2 · NAICS 541990 | APPLIED |
| 3 | GGE LLC | Sch C #3 · NAICS 541510 | APPLIED |
| 4 | CI LLC | Sch C #4 · NAICS 531390 · Falls Church VA | APPLIED |
| 5 | Real Estate Trust #1 | Sch E Part I · rental townhome | APPLIED |
| 6 | SCP Partner 1 K-1 | Sch E Part II row A · type P | APPLIED |
| 7 | SCP Partner 2 K-1 | Sch E Part II row B · type P | APPLIED |
Zero ambiguous flags. Mapping unambiguous on NAICS + expense fingerprint + slot continuity from 2018 baseline.
| Tie | Source | Target | Status |
|---|---|---|---|
| Sch C aggregate $8,148 | Sch C totals | Sch 1 line 3 | OK |
| Sch E total (21,592) | Sch E line 41 | Sch 1 line 5 | OK |
| NOL (46,483) | Sch 1 line 8 | NOL worksheet line 23 | OK |
| Sch 1 line 9 (59,927) | computed | 1040 line 8 | OK |
| AGI 109,709 | computed | 1040 line 11 | OK |
| Taxable income 84,909 | computed | 1040 line 15 | OK |
| AMT 862 | Form 6251 line 11 | Sch 2 line 1 | OK |
| SE tax 1,152 | Sch SE combined | Sch 2 line 4 | OK |
| CTC 4,000 | Sch 8812 | 1040 line 19 | OK |
| Total tax 8,278 | computed | 1040 line 24 | OK |
| Federal refund 2,397 | computed | 1040 line 35a | OK |
All cross-foots verified.
| Item | Amount |
|---|---|
| Federal AGI (yourself) | 109,709 |
| VA AGI (yourself) | 108,356 |
| VA taxable income (yourself) | 93,132 |
| VA income tax (yourself) | 4,838 |
| VA withholding (spouse) | 1,831 |
| VA withholding (yourself) | 6,262 |
| VA refund | 3,255 |
state/2020-tax-year-agent-decisions.jsonl